BOXPUT BP2 TV Box | ||||||||
CPU | Amlogic S905W2 64-bit quad-core ARM® Cortex™ A35 | |||||||
GPU | G31™ MP2 GPU processor | |||||||
Memory | DDR3: 2G/4GB | |||||||
Flash | eMMC:16G/32GB/64GB | |||||||
WiFi | IEEE 802.11 b/g/n ; 2.4G / 5G | |||||||
Bluetooth | BT; Support Voice Remote | |||||||
Module | Plastic: Black Color | |||||||
I/O | 1*HDMI | HDMI 2.1, supports HDMI CEC, Dynamic HDR, and 8Kx4K@24 max resolution output | ||||||
2*USB | 2*USB 2.0 | |||||||
1*IR Receiver | Remote Receiver Connect | |||||||
1*RJ45 | Ethernet Interface; Support 10/100M | |||||||
1*TF CARD | Support 4GB/8GB/16GB/32GB/64GB |
BOXPUT BP2 Almogic S905W2 Android 11 TV Box
$29.99 – $39.99
Additional information
Weight | 0.365 kg |
---|---|
Dimensions | N/A |
Plug Type | AU Plug, EU Plug, UK Plug, US Plug |
RAM/ROM | 2G/16G, 4G/32G, 4G/64G |
You must be logged in to post a review.
Reviews
There are no reviews yet.